8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |
8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |
8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |
8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |
8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |
8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |
8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |
8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |
8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |
8F | Staff Cafeteria |
---|---|
7F | Inpatient Ward |
6F | |
5F | |
4F | |
3F | |
2F | |
1F | Lobby |
B1 | Pain management · Health Promotion Center |
B2 | Rehabilitation Center |